Shipping Method
Here, in China-Falg-Makers, you can enjoy different shipping methods and professional logistic service according to your time and budget. For the information about the tax, please click "tax Standard" above.
Logistics Transportation Services Scale
Ship From | Ship To | Delivery Method | Delivery Time | Pickup Time | Custom Clearance Port | Local Delivery Time |
---|---|---|---|---|---|---|
China | US | FedEx IP | 2 Days | BEF 12:00am | Memphis | BEF 10:30 |
China | CA | FedEx IP | 2 Days | BEF 12:00am | Memphis | BEF 12:00am |
China | US | FedEx IP | 3 Days | BEF 18:00 | Memphis | BEF 10:30 |
China | CA | FedEx IP | 3 Days | BEF 18:00 | Memphis | BEF 12:00am |
China | US | FedEx IE | 4 Days | BEF 18:00 | Memphis | BEF 18:00 |
China | CA | FedEx IE | 4 Days | BEF 18:00 | Memphis | BEF 18:00 |
China | US | UPS(Express Saver) | 3 Days | BEF 18:30 | Loulisville | BEF 18:00 |
China | US | UPS(Expedited) | 5 Days | BEF 18:30 | Loulisville | BEF 18:00 |
Remark
The orders for our Class-A customers, we will take special tracking way, we will follow up your order transshipment all- the -way, Any problem for shipment, we will inform recipient by email in the first time.
Service
In order to improve the speed of customs clearance and delivery. On the basis of the transit time, we can help you pay for tariffs first to avoid the extra cost if we can not contact recipient in time and delay the deliver time.
Tip
1.Cincinnati is an important industrial city and river port in the southwest of Ohio in Middle America
2.Auckland is located in the northwest of the north island of New Zealand, which is an industrial and commercial center and the first big city of New Zealand, also as a bridge of cooperation between New Zealand and all countries aroudn the world.
3.Brisbane is the capital of Queensland of Australia,which is the third largest city,the largest seaport and main industrial and commercial center in Australia.
Tax Standard
Tax Rate of USA
Name | HS Code | Name | Composition | Purpose | Tax Rate | Term of Tax |
---|---|---|---|---|---|---|
Flag | 6307900090 | Flag | 100% Polyester | Used to Advertising Display | 7% | FOB |
Table Cloth | 6302539090 | Table Cloth | 100% Polyester | Used to Advertising Display | 11.3% | FOB |
Flag Pole | 76169990 | Flag Pole | Aluminum Alloy Products | Used to Fixing Flag | 2.5% | FOB |
Flag Base | 7326909000 | Flag Base | Steel Products | Used to Fixing Flag Pole | 2.9% | FOB |
Flag Base | 3926909090 | Flag Base | PVC Products | Used to Fixing Flag Pole | 5.3% | FOB |
Tent | 6306220090 | Tent | Used to Outdoor Activities | Used to Advertising Display | 8.8% | FOB |
Aluminum alloy products | 76169990 | Roll Up Banner | Aluminum Alloy Products | Used to Advertising Display | 2.5% | FOB |
Tariff Algorithm
- 100 flags are delivered to the USA. The declaration amount is USD300, free of customs.
- 1000 flags are delivered to the USA. The declaration amount is USD1,000. Import tariff=USD1000*7%=USD70.00 Fedex handling charge=USD70*7%=USD4.9 Total expense=USD70+USD7=USD77
- 5000 flags are delivered to the USA. The declaration amount is USD6,000.
Tax Rate of Canada
Name | HS Code | Name | Composition | Purpose | Tax Rate | Term of Tax |
---|---|---|---|---|---|---|
Flag | 6307900090 | Flag | 100% Polyester | Used to Advertising Display | 18% | FOB |
Table Cloth | 6302539090 | Table Cloth | 100% Polyester | Used to Advertising Display | 18% | FOB |
Flag Pole | 76169990 | Flag Pole | Aluminum Alloy Products | Used to Fixing Flag | 6.5% | FOB |
Flag Base | 7326909000 | Flag Base | Steel Products | Used to Fixing Flag Pole | 6.5% | FOB |
Flag Base | 3926909090 | Flag Base | PVC Products | Used to Fixing Flag Pole | 6.5% | FOB |
Tent | 6306220090 | Tent | Used to Outdoor Activities | Used to Advertising Display | 18% | FOB |
Aluminum alloy products | 76169990 | Roll Up Banner | Aluminum Alloy Products | Used to Advertising Display | 6.5% | FOB |
Tariff Algorithm
http://www.cbsa.gc.ca/trade-commerce/tariff-tarif/2011/01-99/tblmod-t2011-02-eng.html
Tax Rate of Australia
Name | HS Code | Name | Composition | Purpose | Tax Rate | Term of Tax |
---|---|---|---|---|---|---|
Flag | 6307900090 | Flag | 100% Polyester | Used to Advertising Display | 5% | FOB |
Table Cloth | 6302539090 | Table Cloth | 100% Polyester | Used to Advertising Display | 5% | FOB |
Flag Pole | 76169990 | Flag Pole | Aluminum Alloy Products | Used to Fixing Flag | 5.7% | FOB |
Flag Base | 7326909000 | Flag Base | Steel Products | Used to Fixing Flag Pole | 5% | FOB |
Flag Base | 3926909090 | Flag Base | PVC Products | Used to Fixing Flag Pole | 5% | FOB |
Tent | 6306220090 | Tent | Used to Outdoor Activities | Used to Advertising Display | 5% | FOB |
Aluminum alloy products | 76169990 | Roll Up Banner | Aluminum Alloy Products | Used to Advertising Display | 5.7% | FOB |
Tariff Algorithm
When the declaration amount is more than AUD 1000, customer need pay for tariffs.
Australia's total tariff consists of the following four parts:
- Import DECN10 Air charge: AUD40.20/per entry (fix charge)
- AQIS --- Entry charge Air: AUD15/Per entry (fix charge)
- Import tariff= FOB price * tax rate
- GST = (FOB price + freight + import tariff ) * 10%
GST Total tariff = DECN10 + AQIS + import tariff
Fedex handling charge + tariff *2%( Minimum charge is AUD6. Max charge AUD 299 )
For example: 1000 pcs premium car flag deliver to Australia, The declaration amount is USD1200, Freight is USD 900
Import tariff = USD1200 * 5%= USD60
GST=(USD1200 + USD900 + USD 60)*10% = USD216
Total tariff= AUD40.2 +AUD 15 +USD60 +USD216
Apart from that, if the declared value is less than AUD1,000 (FOB price), the consignee will be free of duty and tax.
Regarding the import HS code and the tariff rate, you can obtain the information via the website: http://www.customs.gov.au/tariff/tariff2012.asp
Contact us now and you will get more surprises!
OUR SERVICE
Unrivaled and Unparalleled Service
GROUP PURCHASE
Joint purchase & centralized production
SHORT LEAD TIME
48H/72H rush printed
LOGISTIC SERVICE
Drop shipping service
FREE GRAPHIC DESIGN
Free e-catalog design
FREE SAMPLES & CATALOGS
Provide the latest price list
AGENT PURCHASE SERVICE
Efficient and cost-effective
CAPACITY INTEGRATION
Offer the best solution